AUTOMATION ROBOTICS ENGINEERING TECHNOLOGY
Successful completion of training in Automation Robotics Engineering Technology leads to excellent compensation in a high-demand field. Automation Knowledge, Skills, and Attitudes (mind and hands) are applied to the designing, building, installing, and troubleshooting of high-tech, high-speed automated electro-mechanical machinery systems for Packaging and other manufacturing applications. Emphasized skills include problem-solving, repairing, fabricating, machining, and welding. Automated systems typically include Computers, Touch Screens, Quality Assurance, Vision Systems, Lasers, Robots, Programmable Logic Controllers (PLC), AC/DC/Servo/Stepper/VFD motor controls, hydraulic and pneumatic controls, Conveyors, Bar Code/SmartCard/RFID, Electrical systems, Electronic Circuits, and a wide variety of Sensors. Graduates are eligible to pursue baccalaureate programs in manufacturing and engineering technology.
|
Program Title: Automation Robotics Engineering Technology Award Type: Associate in Applied Science Degree |
Credits: Total Associate in Applied Science Degree Credits 72 |
Award Outcomes:
| |
|
Career Opportunities: Automated packaging machine mechanics and technicians are in high demand; surveys indicate even a greater demand as technologies advance. Before reaching the consumer, almost every product is packaged and packed in several forms. Automation in the manufacturing industry is a high opportunity field. This is a Packaging Machinery Manufacturers Institute (PMMI) approved program. | |
| Technical Studies Required: 50 Credits | ||
|---|---|---|
| ARET1125 Power Transmission and Mechanical Systems 4 | ||
| ARET1130 Maintenance Operations 2 | ||
| ARET1140 Computer Integrated Manufacturing 3 | ||
| ARET1155 Automation Controls 3 | ||
| ARET1160 Packaging Machinery Systems 4 | ||
| ARET1165 Vision Systems for QA/SPC 3 | ||
| ARET1170 Troubleshooting Packaging Machinery 3 | ||
| ARET1175 Industrial Electricity and Electronics I 3 | ||
| ARET1180 Electricity II 3 | ||
| ARET1185 Sensor Applications 2 | ||
| ARET1190 Programmable Logic Controllers 3 | ||
| ARET1200 Introduction to Robotics 2 | ||
| ARET2100 Advanced Automation Controls 4 | ||
| ARET2105 Fluid Power Motion Control 2 | ||
| ARET2110 Advanced Programmable Logic Controllers 4 | ||
| ARET2150 Engineering Design and Fabrication 2 | ||
| MACH1056 Blueprint Reading I 3 | ||
| Technical Studies Electives: 4 Credits | ||
|---|---|---|
| Any ARET, ELEC, ENGC, FLPW, MACH, METS, -or- WLDG course that is not required for this award may be used as an elective. | ||
| General Education Required: 12 Credits | ||
|---|---|---|
| ENGL2121 Writing and Research 4 or | ||
| ENGL2125 Technical Writing 3 | ||
| MATH2100 Concepts in Mathematics 3 or | ||
| MATH2200 College Algebra 4 | ||
| METS1000 Computers in Manufacturing 3 | ||
| PHIL2100 Critical Thinking 3 | ||
| General Education Electives: 6 Credits | ||
|---|---|---|
| Hennepin Technical College’s 2000-level general education courses meet the guidelines of the Minnesota Transfer Curriculum (MnTC). | ||

