HTC Foundation Scholarships
Beginning Fall Semester 2009, all scholarship applications will be made via an on-line application. Use the link below to access the application. If you have completed on-line financial aid forms you do not need to create a new account. The same user name and password will be used to complete the scholarship application. If you have forgotten your user name or password, select the appropriate link and you will be sent an email with the correct information.- IMPORTANT INFORMATION – Please read before completing the online scholarship application
- HTC Foundation Online Scholarship Application
- Outside Scholarship Sources
| Scholarships Available Fall Semester 2009 (FY10) | ||||||||
| Scholarship | Number to Award | Campus | Scholarship Amount | Program Enrollment and Other Donor-designated Criteria | ||||
| Need-based Scholarships - To be considered for the scholarships listed below, applicants must complete the on-line FAFSA. Recipients do not have to be eligible for financial aid to be considered. | ||||||||
| Arthur Betterley Endowment | 1 | BPC | $1000 | Any program | ||||
| Barry Harpestad Memorial | 1 | Any | $500 | Completed developmental level courses | ||||
| Caterpillar | 10 | Any | $1000 | Second year Machine Trades or Welding | ||||
| CinCo Plastic Machinery Sales | 1 | BPC | $1000 | Plastics Manufacturing | ||||
| Control Systems Laboratories** | 1 | BPC | $1150 | Manufacturing Engineering Technology/Plastics | ||||
| Culinary Event* |
2 2 |
BPC EPC |
$750
$750 |
Culinary Arts program | ||||
| D & S Machined Products** |
2 1 |
BPC BPC |
$500
$1000 |
Electronics Fluid Power | ||||
| Dan Lausten | 1 | BPC | $500 | Plastics | ||||
| Don Craighead | 1 | Any | $1000 | Any Manufacturing and Engineering Technology Careers major | ||||
| Floral Event* | 1 | Any | $750 | Floral Design Careers | ||||
| Garden Club of Ramsey County | 1 | BPC | $900 | Floral Design or Landscape with a Horticulture emphasis | ||||
| Gardenaires/Floral Alumni | 1 | BPC | $650 | Floral Design Careers | ||||
| George E. Carlson | 1 | Any | $830 | Any major | ||||
| Harley Bergren | 1 | Any | $1000 | Second year Fluid Power | ||||
| Harvest of Dreams | 25 | Any | $750 | Any major | ||||
| Herb Swedeen | 1 | Any | $1000 | Any major | ||||
| International Student | 1 | BPC | $500 | International Student with a F-1 Visa | ||||
| John D. Nielsen Memorial | 1 or 2 | EPC | $1500 or $750 | Second year Audio Production, one @ $1500 for full-time or 2 @ $750 for part-time | ||||
| Kopp Family Foundation | 15 | Any | $1000 | Any program | ||||
| Minnegasco/CenterPoint | 3 | Any | $900 | Second year Heating, Ventilation and Air Conditioning | ||||
| Otis Memorial |
1 1 |
Any
Any |
$500
$500 |
Fluid Power Welding | ||||
| Parker-Hannifin Hydraulics | 1 | Any | $500 | Fluid Power | ||||
| Printing Industry | 2 | BPC | $2000 | Printing and Prepress Technology A.A.S. or Diploma, renewable for spring if criteria continue to be met | ||||
| Rosemarie Meyer | 1 | Any | $1000 | Female in Information Technology/Computer Careers | ||||
| Silvertree Construction | 1 | Any | $1000 | Carpentry | ||||
| Spring Lake Park Lions | 5 | BPC | $1000 | Any program | ||||
| SunSource | 1 | Any | $500 | Fluid Power | ||||
| TCF Bank International |
1 1 |
BPC EPC |
$500
$500 |
International Student with a F-1 Visa | ||||
| Tens Accessories Inc | 1 | BPC | $1000 | Plastics Manufacturing | ||||
| Vision Woodworking | 2 | Any | $1000 | Cabinetmaking | ||||
| Wayne and Meg Gisslen | 1 | Any | $1000 | Second-year Culinary Arts | ||||
| West Suburban Women’s Club | 1 | Any | $1000 | Female | ||||
| Wings of Success | 1 | EPC | $500 | Any student | ||||
| Merit-based, Need-based Scholarships- Recipients will be selected based on grade point average (GPA) and other specified criteria for each scholarship. Applicants must complete the on-line FAFSA. Recipients do not have to be eligible for financial aid to be considered. | ||||||||
| Brooklyn Park Rotary Foundation | 1 | BPC | $1000 | Full-time residing in Brooklyn Park for one year or more with 2.5 or higher GPA, renewable for spring semester if criteria continue to be met | ||||
| Cabinetmaking Industry and Alumni |
2 2 |
BPC EPC |
$500
$500 |
Second year, full-time Cabinetmaking with 3.0 or higher GPA. | ||||
| Carol Steimer Bailey Memorial | 1 | Any | $750 | Multi Media, Video Production with 3.0 or higher GPA | ||||
| Dental Assistant Faculty | 1 | Any | $500 | Second semester Dental Assistant with a 3.0 or higher GPA. | ||||
| Ernie Parker Fluid Power | 1 | EPC | $1000 | Fluid Power with 3.0 or higher GPA | ||||
| Frances B. Hruby Memorial | 1 | Any | $1000 | Second semester Practical Nursing with 3.0 or higher GPA | ||||
| Gary Daniels Memorial | 1 | BPC | $750 | Full–time entering 3rd semester of Culinary Arts with 3.0 or higher GPA | ||||
| John and Sally Turrittin Landscape Careers | 1 | BPC | $1000 | Second year, full-time Landscape with a 3.0 or higher GPA | ||||
| Karels Memorial | 4 | Any | $250 | Full-time Nursing with a 2.5 or higher GPA, completed prerequisites | ||||
| Luther Automotive Group | 3 | Any | $500 | Automotive Mechanics or Auto Body with 3.0 or higher GPA | ||||
| Parker-Hannifin Oildyne Division | 1 | Any | $1000 | Machine Trades, Machine Maintenance or Fluid Power with a 3.4 or higher GPA | ||||
| PMMI – Claude S. Breeden | 4 | EPC | $1000 | Automation Robotics Engineering Technology with a 2.5 or higher GPA | ||||
| Wissner Circle of Hope | 1 | EPC | $1000 | Full-time, any program with 2.8 or higher GPA | ||||
A full-time student is defined as being enrolled in 12 or more credits. A part-time student is defined as being enrolled in a minimum of 6 credits. Scholarships are available to students enrolled in 6 or more credits unless different criteria are listed. Students must be in good standing in a declared major, making satisfactory progress and attending regularly.
| Fall Semester Scholarship Timeline | |
| Applications available | April 13, 2009 |
| Recommended FAFSA filing date | July 6, 2009 |
| Applications due to Financial Aid Office | July 17, 2009 |
| Registered for semester | July 17, 2009 |
| Final decision from scholarship committee | July 27, 2009 |
| Notification letters mailed | July 31, 2009 |
| RSVP due for award ceremonies | September 4, 2009 |
| Award Ceremonies |
September 15, 2009 – Eden Prairie September 16, 2009 – Brooklyn Park |

Contact HTC at 952-995-1300 or info@hennepintech.edu
Copyright © 2009 by Hennepin Technical College
