ALUMNI AND SUPPORTERS
Alumni and donors are key stakeholders for the college and as such are a critical link for building awareness of the college with other stakeholders in our region. They provide financial support and linkages that advance the work of the college and ensure that programs and services are current to meet the needs of the greater community.
OUR MISSION
To be a catalyst for inspiring individual, business, and community contributions to achieve our vision.
OUR VISION
To build a better world, one student's dream at a time.
Make a gift to the HTC Foundation
HTC Foundation Annual Giving Summary
| Dates | Donors | In-KInd Donations | Cash Donations | Total Donations |
| 7/99-6/00 | 153 | ** | $86,097 | $86,097 |
| 7/00-6/01 | 195 | $16,608 | $97,107 | $113,625 |
| 7/01-6/02 | 187 | $13,057 | $126,961 | $140,018 |
| 7/02-6/03 | 210 | $13,243 | $141,940 | $155,183 |
| 7/03-6/04 | 258 | $33,163 | $275,469 | $308,632 |
| 7/04-6/05 | 381 | $24,975 | $205,946 | $230,921 |
| 7/05-6/06 | 559 | $49,975 | $325,632 | $375,607 |
| 7/06-6/07 | 514 | $40,342 | $348,861 | $389,203 |
| 7/07-6/08 | 538 | $82,781 | $499,433 | $582,214 |
| 7/08-6/09 | 447 | $53,268 | $300,987 | $354,255 |
| 7/09-6/10 | 492 | $43,217 | $301,904 | $344,311 |
| 7/10-6/11 | 598 | $102,650 | $362,799 | $465,449 |
| 7/11-6/12 | 485 | $47,846 | $435,084 | $482,930 |
| Totals | 1780 | $520,765 | $3,507,032 | $4,027,797 |
**Figures not available Unaudited amounts
Scholarship Activity
- $1,604,370 Awarded
- 2,303 Recipients
Crisis Grants (Includes Bus Pass Subsidies)
- Total Raised, $122,883
- Total Awarded, $95,048
Endowments (Estimated totals)
|
|
For more information on how to support the HTC Foundation, contact:
Annette Roth
Executive Director of Institutional Advancement and Marketing
763-488-2426 or Annette.Roth@HennepinTech.edu
Jeanne Morphew
Director of Development and Alumni Relations
763-488-2503 or Jeanne.Morphew@HennepinTech.edu
Tina Ward
Institutional Advancement Assistant
763-488-2469 or Tina.Ward@HennepinTech.edu
The HTC Foundation received a $15,000 grant from WCA Foundation designated for practical nursing scholarships.
Total giving exceeded $3.5 million since the Foundation was established in 1999 with In-kind gifts of over $3.3 million.
Last updated by jlaabs : 2013-04-30 14:22:24

